<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Donnie's Blog</title>
	<atom:link href="http://www.donniepinkston.net/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.donniepinkston.net</link>
	<description>(there are many more like it, but this one is mine)</description>
	<pubDate>Thu, 11 Mar 2010 23:42:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Django Page-Rendering Slowness by donnie</title>
		<link>http://www.donniepinkston.net/2009-11-09/django-page-rendering-slowness.html#comment-27483</link>
		<dc:creator>donnie</dc:creator>
		<pubDate>Tue, 10 Nov 2009 08:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=208#comment-27483</guid>
		<description>Some simple changes on the database query side chopped the query time down to ~1.6 seconds, not to mention the total number of queries to approximately the number of students (plus one or two).

Next, I changed the view code to generate HTML for each student's results, removing two nested loops and some conditional expressions from the Django template.  Now the template renders in 1.5 to 2 seconds.

Overall performance is around 3-3.5 seconds now, which is certainly bearable for the time being.</description>
		<content:encoded><![CDATA[<p>Some simple changes on the database query side chopped the query time down to ~1.6 seconds, not to mention the total number of queries to approximately the number of students (plus one or two).</p>
<p>Next, I changed the view code to generate HTML for each student&#8217;s results, removing two nested loops and some conditional expressions from the Django template.  Now the template renders in 1.5 to 2 seconds.</p>
<p>Overall performance is around 3-3.5 seconds now, which is certainly bearable for the time being.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tongue-Tingling Tri-Tip by Bob Muller</title>
		<link>http://www.donniepinkston.net/2009-03-12/tongue-tingling-tri-tip.html#comment-26979</link>
		<dc:creator>Bob Muller</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:07:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=204#comment-26979</guid>
		<description>Hi Donnie, thanks for the compliment.  I found a steak recipe which included fresh coffee grounds in a dry rub!  I'll have to try that one.
Have fun in Australia!</description>
		<content:encoded><![CDATA[<p>Hi Donnie, thanks for the compliment.  I found a steak recipe which included fresh coffee grounds in a dry rub!  I&#8217;ll have to try that one.<br />
Have fun in Australia!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Do-It-Yourself Java Profiler by asmcoder</title>
		<link>http://www.donniepinkston.net/2005-12-15/diy-java-profiler.html#comment-26247</link>
		<dc:creator>asmcoder</dc:creator>
		<pubDate>Fri, 26 Jun 2009 11:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://sloppy.cs.caltech.edu/dpdn/?p=5#comment-26247</guid>
		<description>java.lang.instrument API is good for tracking memory allocations, but terrible for monitoring performance. It amazes me how most profilers don't use stacktrace sampling*, and go with instrumentation which in many cases causes the profiling results to be useless. 

*) hprof, &lt;a href="http://code.google.com/p/jsamp/" rel="nofollow"&gt;JSamp&lt;/a&gt; and &lt;a href="http://www.stackprobe.com/" rel="nofollow"&gt;StackProbe Java profiler&lt;/a&gt; seems to be the only exceptions I found.</description>
		<content:encoded><![CDATA[<p>java.lang.instrument API is good for tracking memory allocations, but terrible for monitoring performance. It amazes me how most profilers don&#8217;t use stacktrace sampling*, and go with instrumentation which in many cases causes the profiling results to be useless. </p>
<p>*) hprof, <a href="http://code.google.com/p/jsamp/" rel="nofollow">JSamp</a> and <a href="http://www.stackprobe.com/" rel="nofollow">StackProbe Java profiler</a> seems to be the only exceptions I found.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Acorn Squash Dumplings From Hell by Acorn Squash Fan</title>
		<link>http://www.donniepinkston.net/2008-11-17/acorn-squash-dumplings-from-hell.html#comment-26014</link>
		<dc:creator>Acorn Squash Fan</dc:creator>
		<pubDate>Sun, 07 Jun 2009 02:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=199#comment-26014</guid>
		<description>Sorry to hear you dumpling recipe did not turn out. I love acorn squash, but have never made dumplings with them. I did once, however, make a squash cake that did not turn out. A few friends and I took it out in the back yard and had a food fight with it. So I guess your idea of tossing around dumplings for something to do at least has a precedent:)</description>
		<content:encoded><![CDATA[<p>Sorry to hear you dumpling recipe did not turn out. I love acorn squash, but have never made dumplings with them. I did once, however, make a squash cake that did not turn out. A few friends and I took it out in the back yard and had a food fight with it. So I guess your idea of tossing around dumplings for something to do at least has a precedent:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bagel 1.0, Special Edition by Lula</title>
		<link>http://www.donniepinkston.net/2007-05-23/bagel-10-special-edition.html#comment-23893</link>
		<dc:creator>Lula</dc:creator>
		<pubDate>Mon, 12 Jan 2009 09:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/2007-05-23/bagel-10-special-edition.html#comment-23893</guid>
		<description>Heya! I was wondering if you had perfected these yet? I too am a HUGE fan of the ol Blueberry bagel! Let me know your tips ;)</description>
		<content:encoded><![CDATA[<p>Heya! I was wondering if you had perfected these yet? I too am a HUGE fan of the ol Blueberry bagel! Let me know your tips <img src='http://www.donniepinkston.net/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot The Bug! by Abhishek</title>
		<link>http://www.donniepinkston.net/2008-11-15/spot-the-bug.html#comment-23548</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Tue, 02 Dec 2008 07:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=198#comment-23548</guid>
		<description>Hi Donnie, 

The above code chunk transposes each element twice and hence u getting the same matrix finally. The approach should be go for either upper trianular elements or lower ones for transposing. 

Also, this will give you better preformance numbers from square(n) to n*(n-1)/2 :))

Hope u remember me .. 

+Abhishek</description>
		<content:encoded><![CDATA[<p>Hi Donnie, </p>
<p>The above code chunk transposes each element twice and hence u getting the same matrix finally. The approach should be go for either upper trianular elements or lower ones for transposing. </p>
<p>Also, this will give you better preformance numbers from square(n) to n*(n-1)/2 :))</p>
<p>Hope u remember me .. </p>
<p>+Abhishek</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot The Bug! by donnie</title>
		<link>http://www.donniepinkston.net/2008-11-15/spot-the-bug.html#comment-23340</link>
		<dc:creator>donnie</dc:creator>
		<pubDate>Sun, 16 Nov 2008 20:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=198#comment-23340</guid>
		<description>Very good Chris, I'm impressed!

You can imagine my embarrassment when I discovered the problem...

Here is the updated version:

&lt;pre&gt;
    /** Transpose the matrix. **/
    void transpose() {
      for (int r = 0; r &#60; dim; r++) {
        for (int c = r + 1; c &#60; dim; c++) {
          T tmp = getElem(r, c);
          setElem(r, c, getElem(c, r));
          setElem(c, r, tmp);
        }
      }
    }
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Very good Chris, I&#8217;m impressed!</p>
<p>You can imagine my embarrassment when I discovered the problem&#8230;</p>
<p>Here is the updated version:</p>
<pre>
    /** Transpose the matrix. **/
    void transpose() {
      for (int r = 0; r &lt; dim; r++) {
        for (int c = r + 1; c &lt; dim; c++) {
          T tmp = getElem(r, c);
          setElem(r, c, getElem(c, r));
          setElem(c, r, tmp);
        }
      }
    }
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spot The Bug! by Chris B</title>
		<link>http://www.donniepinkston.net/2008-11-15/spot-the-bug.html#comment-23337</link>
		<dc:creator>Chris B</dc:creator>
		<pubDate>Sun, 16 Nov 2008 19:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=198#comment-23337</guid>
		<description>Just rename the function "transposetranspose" and keep it around for when you want to transpose something twice. :)</description>
		<content:encoded><![CDATA[<p>Just rename the function &#8220;transposetranspose&#8221; and keep it around for when you want to transpose something twice. <img src='http://www.donniepinkston.net/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airbus A380 by Jason</title>
		<link>http://www.donniepinkston.net/2008-11-04/airbus-a380.html#comment-23236</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 05 Nov 2008 15:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=197#comment-23236</guid>
		<description>Another Australia trip?  How was it this time?</description>
		<content:encoded><![CDATA[<p>Another Australia trip?  How was it this time?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voronoi Olympics by donnie</title>
		<link>http://www.donniepinkston.net/2008-07-30/voronoi-olympics.html#comment-21291</link>
		<dc:creator>donnie</dc:creator>
		<pubDate>Thu, 31 Jul 2008 03:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.donniepinkston.net/?p=193#comment-21291</guid>
		<description>Wikipedia actually has an article about the &lt;a href="http://en.wikipedia.org/wiki/Beijing_National_Aquatics_Centre" rel="nofollow"&gt;Beijing National Aquatics Center&lt;/a&gt;.  It turns out that it isn't a Voronoi diagram after all; it is a slice through a &lt;a href="http://en.wikipedia.org/wiki/Weaire-Phelan_structure" rel="nofollow"&gt;Weaire-Phelan foam&lt;/a&gt;.

Or something.</description>
		<content:encoded><![CDATA[<p>Wikipedia actually has an article about the <a href="http://en.wikipedia.org/wiki/Beijing_National_Aquatics_Centre" rel="nofollow">Beijing National Aquatics Center</a>.  It turns out that it isn&#8217;t a Voronoi diagram after all; it is a slice through a <a href="http://en.wikipedia.org/wiki/Weaire-Phelan_structure" rel="nofollow">Weaire-Phelan foam</a>.</p>
<p>Or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
